Specifications of Samsung Galaxy Tab 210.1:
Form factor
|
Tablet
|
| Dimension |
256.6 x 175.3 x 9.7 mm
|
| Weight | 588g |
| Display | 16M-color 10.1" PLS LCD capacitive touchscreen of WXGA resolution (1280 x 800 pixels) |
| Operating System | Android 4.0 Ice Cream Sandwich, TouchWiz UI |
| Chipset | 1 GHz dual-core processor |
| Camera & Video | 3.2 MP autofocus camera with 1080p video recording; VGA front-facing camera |
| Memory | 16/32GB of inbuilt storage, expandable via a microSD card slot |
| Connectivity | Voice and data connectivity with quad-band GSM/GPRS/EDGE and quad-band (850/900/1900/2100 MHz) UMTS, 21 Mbps HSDPA and HSUPA 5.76 Mbps support, video calls, dual-band Wi-Fi a/b/g/n, Wi-Fi Direct, Assisted GPS, Bluetooth 3.0, 30-pin connector |
| Battery | 7,000mAh |
| Misc | Gyro sensor, accelerometer sensor for automatic UI rotation, ambient light sensor, Adobe Flash Player 11 support, DivX/XviD support, TV-out (adapter required), USB host (via an adapter) |
Conclusion: Samsung galaxy tab 210.1 is in reasonable price range for the tablets lovers who like to watch videos and edit documents.
What are your views about Samsung galaxy tab 210.1. Tell us below in comment box. We will publish them in next post with your names.




